Prix au m²
3 797 €
Entre 2 584 € et 5 929 €

query_statsStatistiques
Prix au m²
3 565 €
Entre 3 011 € et 4 442 €

query_statsStatistiques

122 biens immobiliers avec balcon à vendre à Poissy

sort
Balcon close
Variation de prix
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
trending_down 219 000 €
(3 518,07 €/m²)
Appartement • 3 pièces • 62 m²
query_stats +11% par rapport au prix moyen dans la zone
savings 5.76% de rentabilité brute
place Poissy, La Bruyère - Fernand Lefèbvre
event Le 12 juin
Modifié le 30 juin
Variation de prix
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
trending_down 219 000 €
(3 518,07 €/m²)
Appartement • 3 pièces • 62 m²
query_stats +11% par rapport au prix moyen dans la zone
savings 5.76% de rentabilité brute
place Poissy, La Bruyère - Fernand Lefèbvre
event Le 6 juin
Modifié le 30 juin
  • 1
  • 2
  • 3
  • >

Affinez votre recherche

À voir aussi dans la ville de Poissy