Prix au m²
3 773 €
Entre 2 584 € et 5 398 €

query_statsStatistiques

91 appartements de 3 pièces ou plus avec balcon à vendre à Poissy

sort
Appartement close
3 pièces close
4 pièces close
5+ pièce close
Balcon close
Variation de prix
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
trending_down 219 000 €
(3 518,07 €/m²)
Appartement • 3 pièces • 62 m²
query_stats +11% par rapport au prix moyen dans la zone
savings 5.76% de rentabilité brute
place Poissy, La Bruyère - Fernand Lefèbvre
event Le 6 juin
Modifié le 30 juin
Variation de prix
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
Appartement POISSY 3 pièce(s) 60 m2 €219 000 ** - Ref : 8780
trending_down 219 000 €
(3 518,07 €/m²)
Appartement • 3 pièces • 62 m²
query_stats +11% par rapport au prix moyen dans la zone
savings 5.76% de rentabilité brute
place Poissy, La Bruyère - Fernand Lefèbvre
event Le 12 juin
Modifié le 30 juin
  • 1
  • 2
  • >

À voir aussi dans la ville de Poissy