71 maisons avec garage à vendre à Chalon-sur-Saône

sort
Maison close
Garage close
Variation de prix
None
None
None
None
None
None
trending_down 145 000 €
(2 301,59 €/m²)
Maison • 3 pièces • 63 m²
query_stats +38% par rapport au prix moyen dans la zone
savings 5.64% de rentabilité brute
place Chalon-sur-Saône, Saint-Gobain - Avenue de Paris
event Le 25 août
Modifié le 8 septembre
Variation de prix
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
MAISON DE VILLE 95 M² | 2 CH + 1 BR | TERRAIN 240 M²
trending_down 239 000 €
(2 515,79 €/m²)
Maison • 4 pièces • 95 m²
query_stats +56% par rapport au prix moyen dans la zone
savings 5.20% de rentabilité brute
place Chalon-sur-Saône, Centre-ville
event Le 22 septembre 2025
Modifié le 16 octobre 2025
  • 1
  • 2
  • >