256 appartements de 3 pièces ou plus à vendre à Antony

sort
Appartement close
3 pièces close
4 pièces close
5+ pièce close
Variation de prix
None
None
None
None
None
None
None
None
None
trending_down 461 000 €
(5 294,59 €/m²)
Appartement • 4 pièces • 87 m²
query_stats +26% par rapport au prix moyen dans la zone
savings 4.46% de rentabilité brute
place Antony, Parc Heller - Fontaine Michalon
event Le 29 janvier
Modifié le 20 mars
Variation de prix
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
Appartement 5 pièce(s) 88.93 m2 4 chambres + 3 parkings (dont 1 box)
trending_down 499 000 €
(5 611,15 €/m²)
Appartement • 5 pièces • 89 m²
query_stats +34% par rapport au prix moyen dans la zone
savings 4.21% de rentabilité brute
place Antony, Parc Heller - Fontaine Michalon
event Le 16 mai 2025
Modifié le 12 mars
  • 1
  • 2
  • 3
  • 4
  • 5
  • >